Description
Yamaha 200 Hp 2 stroke
Engine Type | 90 deg. V6 |
---|---|
Displacement [cm3] | 2596 |
Bore x Stroke [mm] | 90.0 x 68.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 642 (25.3) (*depending on model) |
Dry Weight [kg] * | 178-186 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Related products
-
Yamaha Jet Drive Pump – 40 -50HP 95-Present Tiller 3 Cyl 15”
0 out of 5$1,200.00 Add to cart -
2016 Yamaha 50hp 4- Stroke EFI | F50LB Outboard Motor
0 out of 5$2,915.00 Add to cart -
Sale!
2019 Yamaha 8 HP F8SMHB
0 out of 5$1,215.00Original price was: $1,215.00.$1,115.00Current price is: $1,115.00. Add to cart -
Yamaha 115 Hp 2 stroke
0 out of 5$10,825.00 Add to cart